Appearance
Feature versions and usage restrictions
Overview
Some Service Pass capabilities require a specific purchase, business extension, channel, or role configuration. This page lists prerequisites, phased features, and unsupported scenarios stated by the source. Actual availability depends on your tenant and current product UI.
Capability prerequisites
| Capability | Prerequisite | Key limitation |
|---|---|---|
| Work order object | Configure the Service Pass application and work order business types. | Roles and layouts control fields, buttons, and business types. |
| Equipment repair request | Enable equipment management. Configure the repair button and field mapping on equipment details. | Multiple equipment also requires multi-equipment work orders and the Work Order Equipment detail object. |
| Dynamic engineer matching | Maintain engineer areas, customer tiers, ratings, and similar data on the Service Information object. | Applies only to engineer assignment. Unmatched work uses fallback or manual dispatch. |
| End-user WeChat channel | Configure end-user Service Pass, WeChat, registration, and object permissions. | Registration determines guest mode and required customer or contact details. |
| Customer service portal site | Enable and configure the customer service portal. | The source marks this as phased. It might be unavailable to some organizations. |
| Service provider portal | Enable the portal, provider roles, objects, and channel navigation. | Provider permissions are separate from internal permissions. |
| Service report | Enable reports and expose generation through the process or layout. | A completed report does not complete the overall work order process. |
Spare parts management versions and modes
Spare Parts Management is a business extension. The source requires Service Pass Professional Edition and activation under Service Pass > System Settings > Spare Parts Management.

| Mode | Intended organization | In-system scope | Dependency or limitation |
|---|---|---|---|
| Simple | Small and micro businesses | Records spare part consumption only under work orders. | Does not maintain personal stores or inventory. |
| Standard | Midsize businesses | Records consumption and manages engineers' personal stores. | Does not maintain inventory in ShareCRM. Engineers must request parts into their personal stores. |
| Advanced | Midsize and large enterprises | Covers requests, personal stores, consumption, and repair. | Requires ShareCRM inventory management and personal stores. |
Channel and offline limitations
- WeChat subscription and unverified service accounts are unsupported. Enterprise mini programs require certification, authorization, and review.
- Custom app, website, and mini program integrations require enterprise development. Smart forms cannot automatically match users to CRM accounts or contacts.
- Offline work orders do not currently support service report generation, evaluations, repeated SOP actions, or SOP rematching after offline edits.
- Provider portals, customer service portals, and other Beta or phased features depend on tenant activation.
Version and configuration checklist
When a feature entry is missing, confirm the following in order:
- The Service Pass edition or required extension is purchased and enabled.
- The relevant objects, business types, and processes are configured.
- The role has object, action, field, and data permissions.
- The entry is configured for the current Web, App, WeChat, or portal channel.
- The tenant is eligible for a phased feature and the feature is not legacy or retired.
Limitations
- This page does not infer fixed package entitlements from edition names. Use your purchase and tenant UI as the source of truth.
- Enabling an extension makes it configurable. It does not grant permissions to every role and channel.
- Organizations can customize settings, buttons, business types, and state values.